PRODUCT | USABLE FREQUENCY | RATED WATTS (CW) | HIGH-EFFICIENCY BANDPASS INSERTION LOSS / FREQ | INNER DIAMETER (MM) | OUTER DIAMETER (MM) | HEIGHT (MM) | CALIBRATION FIXTURE |
---|---|---|---|---|---|---|---|
10MHz - 400MHz | 1000 | <8dB / 10MHz - 400MHz | 40 | 127 | 70 | FCC-BCICF-1 | |
10MHz - 400MHz | 2500 | <7dB / 10MHz - 400MHz | 40 | 127 | 134 | F-170421-1008-1 | |
10kHz - 10MHz | 2500 | <7dB / 200kHz - 10MHz | 54 x 108 | 203 x 305 | 241 | F-161012-1008-2 | |
3GHz - 4GHz | 100 | <8dB / 3.2GHz - 3.9GHz | 32 | 53 | 10 | F-080915-1008-2 | |
1kHz - 10MHz | 1000 | <9dB / 500kHz - 10MHz | 40 x 91 | 152 x 286 | 191 | F-120501-1008-2 | |
10kHz - 400MHz | 125 | <10dB / 1MHz - 400MHz | 65 | 142 | 54 | FCC-BCICF-3 | |
2.0 GHz - 3GHz | 100 | <9dB / 2GHz - 3.0GHz | 32 | 71 | 19 | F-080409-1008-2 | |
10kHz - 400MHz | 250 | <5dB / 500kHz - 200MHz | 40 | 127 | 134 | *, F-170421-1008-1, FCC-BCICF-4 | |
800MHz - 2.1GHz | 250 | <9dB / 800MHz – 2.1 GHz | 40 | 98 | 38 | FCC-BCICF-150-2 | |
100kHz - 400MHz | 5kV Peak Pulse | <7dB / 2MHz - 300MHz | 40 | 127 | 70 | FCC-BCICF-1-HV | |
500MHz - 1GHz | 250 | <7dB/500MHz - 800MHz | 65 | 142 | 54 | F-080728-1008-2 | |
2.3GHz - 7.0GHz | 100 | <9dB/2.3GHz - 7GHz | 12 | 33 | 13 | FCC-BCICF-150-1 | |
400MHz - 1GHz | 250 | <7dB/450MHz - 1GHz | 40 | 127 | 70 | F-070601-1008-2 | |
800MHz - 2.1GHz | 250 | <7dB/950MHz - 2.0GHz | 32 | 98 | 38 | FCC-BCICF-150 | |
1MHz - 400MHz | 100 | <7dB/3MHz - 350MHz | 40 | 127 | 70 | FCC-BCICF-1 | |
1MHz - 400MHz | 100 | <7dB/3MHz - 200MHz | 65 | 142 | 54 | FCC-BCICF-3 | |
1MHz - 1GHz | 100 | 40 | 127 | 70 | FCC-BCICF-2 | ||
10kHz - 230MHz | 125 | <8dB/150kHz - 100MHz | 40 | 127 | 134 | FCC-BCICF-6-150 | |
10kHz - 230MHz | 100 | <11dB/150kHz - 230MHz | 40 | 127 | 70 | FCC-BCICF-1 | |
10kHz - 400MHz | 200 | <7dB/800kHz - 300MHz | 40 | 127 | 134 | *, F-170421-1008-1, FCC-BCICF-4 | |
10kHz - 400MHz | 100 | <7dB/700kHz - 200MHz | 40 | 127 | 70 | FCC-BCICF-1 | |
10kHz - 100MHz | 100 | <10dB/500kHz - 1MHz | 65 | 142 | 53 | FCC-BCICF-3 |
LISN |